Client - wooden crafts workshop: children's toys and home decor
Target
Issues:
The client contacted the company in September 2021. The task for our specialists was:
Next, let's go through the numbers
Dynamics of growth and decline of the average site position over 3 months of operation (October, November, December)
Next, let's look at a comparison of the site's performance during the Golden Web digital team's work (3 months: October, November, December 2021), compared to the previous period (3 months: October, November, December 2020)

CLICKS

SHOWS

SEMANTICS
Keyword dynamics (the graph shows the change in the domain's keyword phrases over the last year)

On the screen we can clearly see the list of key queries for the period of work.
Dynamics of growth in the positions of the site's key queries in the results over the last 3 months compared to last year:
| Targeted queries we respond to | Now we are here. | Where were we? |
| Popular queries | Last 3 months (2021) Position | Last 3 months (2020) Position |
| wooden products | 8.85 | 27.97 |
| online store of wooden products | 5.62 | 10.6 |
| wooden lion gift boxes | 5.75 | 6.32 |
| buy wooden products | 7.47 | 22.3; |
| buy wooden products | 8.14 | 29.4 |
| wooden products | 5.48 | 33 |
| wooden products | 9.85 | 21.8 |
| DIY wooden toys | 19.5 | 20.57 |
| wooden crafts for children | 1.95 | 25.75 |
| wooden products | 15.67 | 34.34 |
| interesting wooden crafts | 09.09 | 30.33 |
and others…
New relevant queries received on the site in the last 3 months
| Popular queries | Last 3 months (2021) Position | Last 3 months (2020) Position |
| corporate gifts | 10.52 | 0 |
| modern Christmas tree toys | 8.94 | 0 |
| Christmas tree decoration made of plywood | 7.85 | 0 |
| corporate gifts lions | 4.94 | 0 |
| manufacturing of wooden products | 6.31 | 0 |
| children's wooden crafts | 2.32 | 0 |
| Christmas tree decoration sets | 10.56 | 0 |
| decorative wooden products | 7.23 | 0 |
| eco toys for the Christmas tree | 10.68 | 0 |
| wooden boxes | 10.61 | 0 |
| handmade wooden products | 5.5 | 0 |
and many others…
In the future, we continue to work with the main semantics of the site through internal and external optimization. We also take into account the translation of the site into another language (ru) in order to bring an even greater number of relevant queries to the site, due to which we will attract target users from all over the country to the site. We constantly conduct competitor analysis to develop new semantics.
Client - wooden crafts workshop: children's toys and home decor
Target
Issues:
The client contacted the company in September 2021. The task for our specialists was:
Next, let's go through the numbers
Dynamics of growth and decline of the average site position over 3 months of operation (October, November, December)
Next, let's look at a comparison of the site's performance during the Golden Web digital team's work (3 months: October, November, December 2021), compared to the previous period (3 months: October, November, December 2020)

CLICKS

SHOWS

SEMANTICS
Keyword dynamics (the graph shows the change in the domain's keyword phrases over the last year)

On the screen we can clearly see the list of key queries for the period of work.
Dynamics of growth in the positions of the site's key queries in the results over the last 3 months compared to last year:
| Targeted queries we respond to | Now we are here. | Where were we? |
| Popular queries | Last 3 months (2021) Position | Last 3 months (2020) Position |
| wooden products | 8.85 | 27.97 |
| online store of wooden products | 5.62 | 10.6 |
| wooden lion gift boxes | 5.75 | 6.32 |
| buy wooden products | 7.47 | 22.3; |
| buy wooden products | 8.14 | 29.4 |
| wooden products | 5.48 | 33 |
| wooden products | 9.85 | 21.8 |
| DIY wooden toys | 19.5 | 20.57 |
| wooden crafts for children | 1.95 | 25.75 |
| wooden products | 15.67 | 34.34 |
| interesting wooden crafts | 09.09 | 30.33 |
and others…
New relevant queries received on the site in the last 3 months
| Popular queries | Last 3 months (2021) Position | Last 3 months (2020) Position |
| corporate gifts | 10.52 | 0 |
| modern Christmas tree toys | 8.94 | 0 |
| Christmas tree decoration made of plywood | 7.85 | 0 |
| corporate gifts lions | 4.94 | 0 |
| manufacturing of wooden products | 6.31 | 0 |
| children's wooden crafts | 2.32 | 0 |
| Christmas tree decoration sets | 10.56 | 0 |
| decorative wooden products | 7.23 | 0 |
| eco toys for the Christmas tree | 10.68 | 0 |
| wooden boxes | 10.61 | 0 |
| handmade wooden products | 5.5 | 0 |
and many others…
In the future, we continue to work with the main semantics of the site through internal and external optimization. We also take into account the translation of the site into another language (ru) in order to bring an even greater number of relevant queries to the site, due to which we will attract target users from all over the country to the site. We constantly conduct competitor analysis to develop new semantics.